View Single Post
Old 04-11-2006, 09:45 AM   #12
FishyBusiness
Registered
 
Join Date: Jan 2001
1 Highscore

Posts: 2,206
I am wondering if hop 14 is the culprit? When things slow down, soemtimes hop 14 slows down too.
Code:
Tracing route to 106.69-93-205.reverse.theplanet.com [69.93.205.106]
over a maximum of 30 hops:

  1    13 ms    17 ms    13 ms  adsl-69-XXX-XX-XXX.dsl.lax.pacbell.net [69.XXX.XX.XXX]

  2    13 ms    13 ms    13 ms  dist3-vlan60.irvnca.sbcglobal.net [67.114.50.65]
  3    12 ms    13 ms    12 ms  bb1-g4-0.irvnca.sbcglobal.net [151.164.43.141]
  4    13 ms    12 ms    13 ms  bb2-p3-0.irvnca.sbcglobal.net [151.164.191.206]
  5    13 ms    13 ms    14 ms  core2-p6-0.crrvca.sbcglobal.net [151.164.43.227]
  6    14 ms    14 ms    14 ms  bb1-p1-0.crrvca.sbcglobal.net [151.164.40.254]
  7    16 ms    16 ms    16 ms  ex2-p8-0.eqlaca.sbcglobal.net [151.164.41.33]
  8    18 ms    55 ms    54 ms  ge-6-16.car4.LosAngeles1.Level3.net [151.164.250.169]
  9    16 ms    16 ms    16 ms  ae-2-52.bbr2.LosAngeles1.Level3.net [4.68.102.33]
 10    49 ms    49 ms    48 ms  ae-0-0.bbr1.Dallas1.Level3.net [64.159.1.109]
 11    48 ms    48 ms    48 ms  ae-24-52.car4.Dallas1.Level3.net [4.68.122.48]
 12    49 ms    50 ms    47 ms  4.78.220.10
 13    48 ms    51 ms    49 ms  vl31.dsr01.dllstx3.theplanet.com [70.85.127.29]
 14   250 ms   199 ms   198 ms  vl21.dsr01.dllstx2.theplanet.com [70.85.127.67]
 15    49 ms    49 ms    49 ms  vl1.car05.dllstx2.theplanet.com [12.96.160.19]
 16    48 ms    51 ms    47 ms  106.69-93-205.reverse.theplanet.com [69.93.205.106]
Frank
FishyBusiness is offline   Reply With Quote