View Single Post
Old 08-24-2004, 09:44 PM   #11
dhigbee
The Snorkeler
 
dhigbee's Avatar
 
Join Date: Jul 2002

Posts: 29
H'mm. When I run the the goldfish aquarium aplication, I pretty much just sit there and watch it. I do have file sharing turned on, if that's what you meant by appleshare. Here's what the terminal is telling me. Hopefully it will mean more to you than it does to me. Thanks for looking at this.

Processes: 51 total, 2 running, 49 sleeping... 161 threads 22:38:56
Load Avg: 1.07, 0.54, 0.45 CPU usage: 51.5% user, 17.4% sys, 31.1% idle
SharedLibs: num = 123, resident = 35.9M code, 3.51M data, 11.5M LinkEdit
MemRegions: num = 7105, resident = 211M + 11.2M private, 96.8M shared
PhysMem: 68.1M wired, 158M active, 301M inactive, 528M used, 111M free
VM: 3.55G + 84.7M 34858(0) pageins, 1515(0) pageouts

PID COMMAND %CPU TIME #TH #PRTS #MREGS RPRVT RSHRD RSIZE VSIZE
571 Goldfish A 46.9% 0:33.28 4 190 364 18.6M 23.1M 28.6M 162M
569 top 11.9% 0:20.92 1 17 26 308K 492K 2.15M 27.1M
568 bash 0.0% 0:00.02 1 12 15 132K 948K 1.26M 18.2M
567 login 0.0% 0:00.04 1 13 37 140K 484K 2.33M 26.9M
565 Terminal 2.2% 0:03.89 4 75 162 2.30M 11.2M 19.9M+ 112M
494 slpd 0.0% 0:00.06 6 29 37 244K 1.10M 908K 30.4M
477 lookupd 0.0% 0:00.93 2 34 61 468K 1.04M 1.23M 28.5M
423 Address Bo 0.0% 0:03.42 3 96 173 3.22M 11.1M 21.9M 112M
403 nmbd 0.0% 0:00.86 1 12 25 256K 1012K 1.07M 27.9M
364 Safari 1.4% 44:58.26 20 536 1278 153M 53.5M 184M 552M
363 ntpd 0.0% 0:01.68 1 10 18 136K 600K 340K 17.9M
335 xinetd 0.0% 0:00.02 1 14 20 116K 568K 228K 26.8M
333 WeatherPop 0.0% 1:29.39 7 164 146 2.45M 10.5M 3.11M 112M
325 automount 0.0% 0:00.03 2 29 27 228K 968K 928K 28.3M
323 HP Communi 0.0% 0:19.13 5 221 123 1.24M 6.68M 3.41M 98.2M
322 AppleFileS 0.0% 0:01.35 2 39 36 740K 1.96M 1.23M 31.8M
dhigbee is offline   Reply With Quote